Sold
Sold
$300,850
9961 REDFISH MARSH CIR, JACKSONVILLE, FL 32219
4 Beds
3 Baths
2,202 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater, Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Disposer |
| Other Interior Features | Walk-in-Closet(s), French Door(s), Wall-to-Wall Carpet, Vinyl Floors, Double Paned Windows, Insulated Doors, Pantry, Entrance Foyer, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Utilities | Water - Public, Sewer - Public |
| ROOF | Shingle |
| Lot Features | Regular Lot |
| Parking | Attached Garage |
| Heat Type | Central Heating |
| Air Conditioning | Central Cooling, Ceiling Fan(s) |
| Substructure | Partial Brick, Vinyl Siding |
| Other Exterior Features | Lanai |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,202 Sq.Ft. |
| MLS® ID | 1103832 |
| Type | Residential |
| Year Built | 2021 |
| ELEMENTARY SCHOOL | Rutledge H Pearson |
| MIDDLE SCHOOL | Jean Ribault |
| HIGH SCHOOL | Jean Ribault |
| SALES PRICE | $300,850 |
|---|---|
| HOA Fees | $350/yr |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US