





















































Sold
view photos
Sold
$372,000
7200 MONDOVI LN, JACKSONVILLE, FL 32258
3 Beds
3 Baths
2,931 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Refrigerator, Ice Maker-Refrigerator, Washer, Dryer, Washer/Dryer Connection |
Other Interior Features | Vaulted/Cathedral Ceiling, Ceiling 8 Ft, Sliding Glass Door(s), Wall-to-Wall Carpet, Tile Floors, Ceramic Tile |
Garage Space | 2 |
---|---|
Utilities | Water - Public, Sewer - Public |
POOL | Community Club Pool |
ROOF | Shingle |
Parking | Attached Garage, Driveway |
Heat Type | Central Heating, Electric Source |
Air Conditioning | Electric Source, Central Cooling |
Substructure | Stucco |
HOA Amenities | Club Facilities, Clubhouse |
Other Exterior Features | Lanai |
Status | Sold |
---|---|
LIVING SPACE | 2,931 Sq.Ft. |
MLS® ID | 1061516 |
Type | Residential |
Year Built | 2016 |
Water Frontage | Y |
SALES PRICE | $372,000 |
---|---|
HOA Fees | $214 |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US