Sold
view photos
Sold
$465,000
49 SANDRA DR, JACKSONVILLE BEACH, FL 32250
4 Beds
3 Baths
1,972 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | 1 Fireplace |
| Appliances | Electric Water Heater, Range Electric, Microwave |
| Other Interior Features | Walk-in-Closet(s), Built-in-Bookshelves, Sliding Glass Door(s), Tile Floors |
| Garage Space | 1 |
|---|---|
| Utilities | Water - Public, Sewer - Public |
| POOL | No Pool |
| ROOF | Metal |
| Parking | 1 Car Space |
| Heat Type | Central Heating |
| Air Conditioning | Central Cooling |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,972 Sq.Ft. |
| MLS® ID | 1079136 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Seabreeze |
| MIDDLE SCHOOL | Duncan Fletcher |
| HIGH SCHOOL | Duncan Fletcher |
| SALES PRICE | $465,000 |
|---|
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US