Sold
view photos
Sold
$340,000
4166 HIGHWOOD Drive, JACKSONVILLE, FL 32216
3 Beds
3 Baths
1,728 Sq.Ft. Living Area
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Concrete, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Washer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| POOL | Community, None |
| ROOF | Shingle |
| Parking | Attached, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Clubhouse, Fitness Center, Playground, Trash |
| Security Features | Security System Owned, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,728 Sq.Ft. |
| MLS® ID | 1191325 |
| Type | Townhouse |
| Year Built | 2005 |
| View Description | Water |
| ELEMENTARY SCHOOL | Greenfield |
| MIDDLE SCHOOL | Southside |
| HIGH SCHOOL | Englewood |
| SALES PRICE | $340,000 |
|---|---|
| HOA Fees | $177/mo |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US