Sold
view photos
Sold
$399,000
400 E BAY Street, 608, JACKSONVILLE, FL 32202
2 Beds
2 Baths
1,578 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Concrete, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Elevator, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| POOL | Community, None |
| ROOF | Other |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Assigned, Guest |
| Heat Type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Boat Dock, Fitness Center, Jogging Path, Laundry, Spa/Hot Tub, Tennis Court(s), Trash |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,578 Sq.Ft. |
| MLS® ID | 1157579 |
| Type | Condo |
| Year Built | 2003 |
| Architecture Styles | Contemporary, Traditional |
| Water Frontage | River Front |
| View Description | River |
| ELEMENTARY SCHOOL | Richard L. Brown |
| MIDDLE SCHOOL | Matthew Gilbert |
| HIGH SCHOOL | Andrew Jackson |
| SALES PRICE | $399,000 |
|---|---|
| HOA Fees | $1,135/mo |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US