Sold
view photos
Sold
$2,250,000
372 10TH Street, Atlantic Beach, FL 32233
4 Beds
4 Baths
3,431 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Butler Pantry, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage |
| Heat Type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,431 Sq.Ft. |
| MLS® ID | 1182857 |
| Type | Residential |
| Year Built | 2023 |
| ELEMENTARY SCHOOL | Atlantic Beach |
| MIDDLE SCHOOL | Mayport |
| HIGH SCHOOL | Duncan Fletcher |
| SALES PRICE | $2,250,000 |
|---|
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US