Sold
Sold
$101,000
3220 MYRA ST, JACKSONVILLE, FL 32205
2 Beds
2 Baths
1,360 Sq.Ft. Living Area
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 3 |
| Utilities | Water - Public, Sewer - Public |
| Lot Features | Regular Lot |
| Heat Type | Central Heating |
| Air Conditioning | Central Cooling |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,360 Sq.Ft. |
| MLS® ID | 1132159 |
| Type | Residential |
| Year Built | 1949 |
| SALES PRICE | $101,000 |
|---|
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US