















































Leased
view photos
Leased
$3,000/mo
1818 10TH Street N, Jacksonville Beach, FL 32250
4 Beds
2 Baths
1,478 Sq.Ft. Living Area
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Split Bedrooms |
Stories | 1 |
---|---|
POOL | None |
Heat Type | Central |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,478 Sq.Ft. |
MLS® ID | 1207398 |
Type | Residential |
Year Built | 1955 |
ELEMENTARY SCHOOL | San Pablo |
MIDDLE SCHOOL | Duncan Fletcher |
HIGH SCHOOL | Duncan Fletcher |
Lease Price | $3,000/mo |
---|---|
Lease Term | 12 MONTHS |
Title
Real Estate Advisor
Phone
Email address
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US