
















































Sold
view photos
Sold
$430,000
15195 VENOSA Circle, JACKSONVILLE, FL 32258
3 Beds
2 Baths
1,886 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | Community |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage |
Heat Type | Central |
Air Conditioning | Central Air |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 1,886 Sq.Ft. |
MLS® ID | 1175337 |
Type | Townhouse |
Year Built | 2019 |
Water Frontage | Pond |
ELEMENTARY SCHOOL | Bartram Springs |
MIDDLE SCHOOL | Twin Lakes Academy |
HIGH SCHOOL | Mandarin |
SALES PRICE | $430,000 |
---|---|
HOA Fees | $285/mo |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US