Sold
view photos
Sold
$616,000
13877 SOFTWIND Trail N, Jacksonville, FL 32224
4 Beds
2 Baths
2,263 Sq.Ft. Living Area
9,147.6 Sq.Ft. Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Water Softener Owned |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Shingle |
| Parking | Garage, Garage Door Opener |
| Heat Type | Central |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Playground |
| Other Exterior Features | Fire Pit |
| Status | Sold |
|---|---|
| Date Sold | July 14, 2026 |
| LIVING SPACE | 2,263 Sq.Ft. |
| TOTAL AREA | 2,975 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 2149266 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Traditional |
| View Description | Pond, Water |
| ELEMENTARY SCHOOL | Alimacani |
| MIDDLE SCHOOL | Fletcher Jr High |
| HIGH SCHOOL | Sandalwood |
| SALES PRICE | $616,000 |
|---|---|
| REAL ESTATE TAXES | $6,067/yr |
| HOA Fees | $750/yr |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US