




















































Sold
view photos
Sold
$610,000
13871 SOFT WIND Trail N, JACKSONVILLE, FL 32224
4 Beds
3 Baths
2,433 Sq.Ft. Living Area
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Laminate, Tile, Wood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Softener Owned |
Other Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Cable Connected, Other |
POOL | None |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage, Garage Door Opener |
Heat Type | Central, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Playground, Trash |
Security Features | Security System Owned, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,433 Sq.Ft. |
MLS® ID | 1177631 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Ranch |
Water Frontage | Pond |
ELEMENTARY SCHOOL | Alimacani |
MIDDLE SCHOOL | Duncan Fletcher |
HIGH SCHOOL | Sandalwood |
SALES PRICE | $610,000 |
---|---|
HOA Fees | $540/yr |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US