










































































For Sale
view photos
For Sale
$5,500,000
1304 STRAND Street, Neptune Beach, FL 32266
3 Beds
4 Baths
2,877 Sq.Ft. Living Area
3,920.4 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Lot Features | Other |
Parking | Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Outdoor Shower |
Status | For Sale |
---|---|
LIVING SPACE | 2,877 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 2089486 |
Type | Residential |
Year Built | 1983 |
Neighborhood | NEPTUNE BEACH |
Architecture Styles | Contemporary |
View Description | Ocean |
ELEMENTARY SCHOOL | Neptune Beach |
MIDDLE SCHOOL | Duncan Fletcher |
HIGH SCHOOL | Duncan Fletcher |
SALES PRICE | $5,500,000 |
---|---|
REAL ESTATE TAXES | $71,944/yr |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US