Sold
Sold
$343,690
12088 KEARNEY ST, JACKSONVILLE, FL 32256
5 Beds
3 Baths
2,368 Sq.Ft. Living Area
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater |
| Other Interior Features | Walk-in-Closet(s), Ceiling 8 Ft, Sliding Glass Door(s), Tile Floors, Vinyl Floors, Ceramic Tile, Double Paned Windows |
| Garage Space | 2 |
|---|---|
| Utilities | Water - Public, Sewer - Public, Cable - Available, Underground Utilities |
| POOL | No Pool, Community Club Pool |
| ROOF | Shingle |
| Parking | Attached Garage, Garage Door Opener, Driveway |
| Heat Type | Central Heating |
| Air Conditioning | Central Cooling |
| HOA Amenities | Sprinkler System, Walking/Jogging Path, Playground, Club Facilities |
| Green Features | Exhaust Fans |
| Other Exterior Features | Patio - Covered, Lanai, Porch - Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,368 Sq.Ft. |
| MLS® ID | 1062018 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Bartram Springs |
| MIDDLE SCHOOL | Twin Lakes Academy |
| HIGH SCHOOL | Atlantic Coast |
| SALES PRICE | $343,690 |
|---|---|
| HOA Fees | $660 |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US