








































Leased
view photos
Leased
$2,525/mo
12028 NOGOYA Street, Jacksonville, FL 32256
3 Beds
2 Baths
1,382 Sq.Ft. Living Area
5,227.2 Sq.Ft. Lot
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage, Garage Door Opener |
Heat Type | Central |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 1,382 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 2031669 |
Type | Residential |
Year Built | 2020 |
ELEMENTARY SCHOOL | Bartram Springs |
MIDDLE SCHOOL | Twin Lakes Academy |
HIGH SCHOOL | Atlantic Coast |
Lease Price | $2,525/mo |
---|---|
Lease Term | 12 MONTHS |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US