






































Sold
view photos
Sold
$375,000
12028 NOGOYA Street, JACKSONVILLE, FL 32256
3 Beds
2 Baths
1,382 Sq.Ft. Living Area
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Tile, Vinyl |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
Other Interior Features | Breakfast Bar, Breakfast Nook, Built-in Features, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Natural Gas Available |
POOL | Community, None |
ROOF | Shingle |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
Parking | Attached, Garage, Garage Door Opener |
Heat Type | Central, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Jogging Path, Playground |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,382 Sq.Ft. |
MLS® ID | 1165101 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Flat, Traditional |
ELEMENTARY SCHOOL | Bartram Springs |
MIDDLE SCHOOL | Twin Lakes Academy |
HIGH SCHOOL | Atlantic Coast |
SALES PRICE | $375,000 |
---|---|
HOA Fees | $165/3 mos |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US