Sold
view photos
Sold
$1,200,000
112 PICOLATA FOREST DR, ST AUGUSTINE, FL 32092
4 Beds
6 Baths
3,649 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Fireplace | 1 Fireplace |
| Appliances | Gas Water Heater, Range Electric, Microwave, Dishwasher, Disposer, Refrigerator |
| Other Interior Features | Walk-in-Closet(s), Vaulted/Cathedral Ceiling, Ceiling 8 Ft, French Door(s), Tile Floors, Prewired Audio |
| Garage Space | 3 |
|---|---|
| Utilities | Water Well(drinking), Underground Utilities |
| POOL | Pool - In Ground |
| ROOF | Shingle |
| Lot Features | Rural |
| Parking | Attached Garage, Detached Garage, Garage Door Opener, RV / Boat Parking |
| Heat Type | Central Heating |
| Air Conditioning | Central Cooling |
| HOA Amenities | Dock/Pier |
| Other Exterior Features | Lanai - Screened, Porch - Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,649 Sq.Ft. |
| MLS® ID | 1096083 |
| Type | Residential |
| Year Built | 2008 |
| ELEMENTARY SCHOOL | Picolata Crossing |
| MIDDLE SCHOOL | Pacetti Bay |
| HIGH SCHOOL | Allen D. Nease |
| SALES PRICE | $1,200,000 |
|---|---|
| HOA Fees | $780 |
Title
Real Estate Advisor
Phone
Email address
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US