


































Sold
view photos
Sold
$345,000
1117 CEDAR ST, JACKSONVILLE, FL 32207
2 Beds
2 Baths
1,057 Sq.Ft. Living Area
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | 1 Fireplace, Electric Fireplace |
Appliances | Electric Water Heater, Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Washer/Dryer Connection |
Other Interior Features | Walk-in-Closet(s), Ceiling 8 Ft, Window Treatment(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
Utilities | Water - Public, Sewer - Public, Cable - Available |
POOL | No Pool |
ROOF | Shingle |
Lot Features | Regular Lot |
Parking | Detached Garage |
Heat Type | Central Heating |
Air Conditioning | Central Cooling |
Substructure | Cementitious Siding |
Green Features | Heat Pump-Air |
Other Exterior Features | Porch - Front |
Status | Sold |
---|---|
LIVING SPACE | 1,057 Sq.Ft. |
MLS® ID | 1104104 |
Type | Residential |
Year Built | 1928 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Hendricks Avenue |
SALES PRICE | $345,000 |
---|
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US