Sold
Sold
$770,000
10834 AVENTURA DR, JACKSONVILLE, FL 32256
4 Beds
3 Baths
2,486 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Water Heater, Tankless Water Heater, Range Gas, Self Cleaning Oven, Microwave, Dishwasher, Disposer |
| Other Interior Features | Walk-in-Closet(s), Ceiling 8 Ft, Sliding Glass Door(s), Wall-to-Wall Carpet, Wood Floors, Pantry, Entrance Foyer, Smart Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 3 |
| Utilities | Water - Public, Sewer - Public, Gas - Piped, Cable - Available, Underground Utilities |
| POOL | Community Club Pool |
| ROOF | Shingle |
| Lot Features | Sidewalks, Regular Lot |
| Parking | Attached Garage, Garage Door Opener, Driveway |
| Heat Type | Central Heating |
| Air Conditioning | Electric Source, Central Cooling |
| Substructure | Cementitious Siding |
| HOA Amenities | Club Facilities, Exercise Room, Walking/Jogging Path, Sprinkler System, Garbage Pick-up, Nature Trails, Bike Path, Playground |
| Security Features | Gated Community |
| Other Exterior Features | Lanai |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,486 Sq.Ft. |
| MLS® ID | 1084023 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Mandarin Oaks |
| MIDDLE SCHOOL | Twin Lakes Academy |
| HIGH SCHOOL | Atlantic Coast |
| SALES PRICE | $770,000 |
|---|---|
| HOA Fees | $136/3 mos |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US