Sold
Sold
$863,990
10420 SILVERBROOK TRL, JACKSONVILLE, FL 32256
5 Beds
5 Baths
4,405 Sq.Ft. Living Area
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | 1 Fireplace |
| Appliances | Tankless Water Heater, Range Gas, Microwave, Dishwasher, Disposer |
| Other Interior Features | Walk-in-Closet(s), Ceiling 8 Ft, Sliding Glass Door(s), Pantry, Entrance Foyer, Kitchen Island, Smart Thermostat |
| Garage Space | 3 |
|---|---|
| Utilities | Water - Public, Sewer - Public, Gas - Piped, Cable - Available, Underground Utilities, Separate Irrigation Meter, Separate Electric Meter(s) |
| ROOF | Shingle |
| Lot Features | Conservation Preserve |
| Parking | Attached Garage |
| Heat Type | Central Heating |
| Air Conditioning | Central Cooling |
| Substructure | Cementitious Siding |
| HOA Amenities | Exercise Room, Walking/Jogging Path, Garbage Pick-up, Bike Path, Playground |
| Security Features | Gated Community |
| Green Features | Heat Pump-Air, Zoned System, Exhaust Fans |
| Other Exterior Features | Balcony, Smart Lock(s), Porch - Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,405 Sq.Ft. |
| MLS® ID | 1094959 |
| Type | Residential |
| Year Built | 2021 |
| ELEMENTARY SCHOOL | Mandarin Oaks |
| MIDDLE SCHOOL | Twin Lakes Academy |
| HIGH SCHOOL | Atlantic Coast |
| SALES PRICE | $863,990 |
|---|---|
| HOA Fees | $105/mo |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US