Active Under Contract
view photos
Active Under Contract
$1,800,000
10420 SILVERBROOK Trail, Jacksonville, FL 32256
5 Beds
6 Baths
4,422 Sq.Ft. Living Area
0.32 Acres Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Tankless Water Heater |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | In Ground |
| Lot Features | Wooded |
| Parking | Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Clubhouse, Dog Park, Fitness Center, Park, Pickleball, Playground, Tennis Court(s) |
| Other Exterior Features | Balcony, Outdoor Kitchen |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 4,422 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 2123405 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Contemporary |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Twin Lakes Academy |
| HIGH SCHOOL | Atlantic Coast |
| SALES PRICE | $1,800,000 |
|---|---|
| REAL ESTATE TAXES | $19,369/yr |
| HOA Fees | $358/3 mos |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US