Sold
view photos
Sold
$926,000
10379 SILVERBROOK Trail, JACKSONVILLE, FL 32256
4 Beds
4 Baths
3,158 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned |
| Other Interior Features | Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Utilities | Natural Gas Available |
| POOL | Community, None |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Attached, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Fitness Center, Playground |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,158 Sq.Ft. |
| MLS® ID | 1169534 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Contemporary |
| View Description | Protected Preserve |
| SALES PRICE | $926,000 |
|---|---|
| HOA Fees | $315/mo |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US