Sold
Sold
$706,826
10353 AVENTURA Drive, JACKSONVILLE, FL 32256
4 Beds
4 Baths
3,236 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Kitchen | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Vinyl |
| Appliances | Children's Pool, Clubhouse, Fitness Center, Jogging Path, Playground |
| Other Interior Features | Breakfast Nook, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Garage Door Opener |
| Heat Type | Central, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Children's Pool, Clubhouse, Fitness Center, Jogging Path, Playground |
| Security Features | Security System Owned, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,236 Sq.Ft. |
| MLS® ID | 1118412 |
| Type | Residential |
| Year Built | 2021 |
| ELEMENTARY SCHOOL | Mandarin Oaks |
| MIDDLE SCHOOL | Twin Lakes Academy |
| HIGH SCHOOL | Atlantic Coast |
| SALES PRICE | $706,826 |
|---|---|
| HOA Fees | $134/3 mos |
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US