Sold
Sold
$725,000
0 MERRILL BLVD, JACKSONVILLE BEACH, FL 32250
4 Beds
3 Baths
2,600 Sq.Ft. Living Area
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Electric Water Heater, Range Gas, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Washer/Dryer Connection |
| Other Interior Features | Walk-in-Closet(s), Vaulted/Cathedral Ceiling, Ceiling 8 Ft, Sliding Glass Door(s), Wall-to-Wall Carpet, Tile Floors, Floor Plugs, Double Paned Windows, Pantry, Entrance Foyer, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Utilities | Water - Public, Sewer - Public, Gas - Bottled |
| ROOF | Shingle |
| Lot Features | Irregular Lot, Cul-De-Sac |
| Parking | Attached Garage, Keypad Entry, Driveway |
| Heat Type | Central Heating |
| Air Conditioning | Central Cooling, Ceiling Fan(s) |
| Substructure | Cementitious Siding |
| Green Features | Heat Pump-Air, Zoned System |
| Other Exterior Features | Outdoor Shower, Lanai, Porch - Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,600 Sq.Ft. |
| MLS® ID | 1073904 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Traditional |
| SALES PRICE | $725,000 |
|---|
Title
Real Estate Advisor
Phone
Email address
Paired with the Compass technology and service offering, we offer a higher standard of real estate work, with a massive network to help boost exposure for our listings, give off-market opportunities to our buyers, and provide a more seamless workflow for our transactions.
CONTACT US